Author Archive
District 29 Banquet Jan 7th,2011
Wow, what a weekend! Congratulations to all of our District Champions and racers who qualified for awards for your hard work and efforts this year! We had an excellent time at the Best Western Plus Hotel in High Point, NC and we would like to thank them for their hospitality!
We are very excited to begin our racing year with Round 1 kicking off next weekend at Hog Heaven Mx (1/15) in Godwin, NC! The 2012 District 29 Championship Series schedule is now posted on this site under the “Schedule” tab. There are 25 exciting events this year with some new venues and returning venues to our schedule! We look forward to seeing you at the races!
District 29 Year End Awards Banquet
Hello riders, family and friends of AMA District 29. It has been an exciting & fantastic year of mx racing in North & South Carolina. The MX Committee would like to thank Rob & Angel Woodard for dedicating themselves to selling memberships at all of our events this year. Thank you also to all of the riders for participating in AMA Sanctioned D29 events when there are always other things you could be doing, thanks for racing with us!
We finished the season with a large increase in d29 memberships! Your banquet this year will reflect your efforts on the track. The banquet will be held at the Best Western Plus, in High Point, NC on January 7th from 5 pm to 9pm. (135 S. Main St., High Point NC) Tickets will be $25 for adults and $12 for children ages 6 – 12. 5 and under are free. It will be a Southern Style Buffet. There will be lots of door prizes, raffles, and good times in general for the entire family.
For Discounted Room Rates at the Best Western Plus, please call 336-889-8888 and mention Jan. 7th – AMA D29 Banquet. To guarantee a reservation they must be made by Dec. 8th and can be secured by credit card or advance deposit. Reservations after Dec. 8th may not be guaranteed.
Members / Riders that completed 8 races of the 23 events this year and placed in the Top 5 will be eligible for awards. You must be present to collect your awards. Tickets are available now and will be until Dec. 21st. Please make checks payable to District 29 and send to District 29/Jill Czysz – 900 Cheeks Quarter Rd, Henderson NC 27537 and include the Names / Ages of all attendees and a legible return address. Also, if you have any pictures to include on a disc, please send that as well. We are putting together a slide show presentation.
If you have any questions, please contact (252) 438-8192 or send an email to Mczysz18@wildblue.net
Congratulations to all of our Class Champions and Top 5 awards winners!
| 2011 District 29 Points Championship | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| 50cc 4-6 Stock | ||||||
| Pos. | # | Name | Points | |||
| 1. | 97 | James Gann | 230 | 1 | ||
| 2. | 30 | Alana Hull | 133 | 1 | ||
| 3. | 352 | Rose Hull | 112 | 1 | ||
| 50cc 7-8 Stock | ||||||
| Pos. | # | Name | Points | |||
| 1. | 169 | Banks Hovey | 286 | 1 | ||
| 2. | 8 | Johnny Babitz | 164 | 1 | ||
| 3. | 9 | Daniel Scott | 141 | 1 | ||
| 50cc Multi Speed/shaft 4-8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 111 | Pryce Hovey | 292 | 1 | ||
| 2. | 352 | Rose Hull | 157 | 1 | ||
| 3. | 30 | Alana Hull | 140 | 1 | ||
| 65cc 7-9 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 252 | Tristan Graves | 253 | 1 | ||
| 65cc 10-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 55 | Reece Sellers | 169 | 1 | ||
| 2. | 9 | Trey Fegert | 155 | 1 | ||
| 65cc 7-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 252 | Tristan Graves | 238 | 1 | ||
| 2. | 412 | Shayna Mcfarland | 183 | 1 | ||
| 3. | 55 | Reece Sellers | 147 | 1 | ||
| 85cc 9-13 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 32 | Cole Mattison | 225 | 1 | ||
| 2. | 3 | Trey Green | 139 | 1 | ||
| 3. | 8 | Austin Pless | 138 | 1 | ||
| 4. | 49 | William Gaston | 135 | 1 | ||
| 5. | 22 | Daniel Trail | 122 | 1 | ||
| 85cc 9-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 9 | Trey Fegert | 277 | 1 | ||
| 2. | 78 | Tristan Kearns | 211 | 1 | ||
| 3. | 41 | Christopher Venditti | 170 | 1 | ||
| 4. | 801 | Michael Misenheimer | 103 | 1 | ||
| 85cc 12-15 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 428 | Joel Woodard | 279 | 1 | ||
| 2. | 32 | Cole Mattison | 214 | 1 | ||
| 3. | 8 | Austin Pless | 135 | 1 | ||
| 4. | 22 | Daniel Trail | 132 | 1 | ||
| 5. | 3 | Trey Green | 126 | 1 | ||
| Supermini 12-16 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 428 | Joel Woodard | 305 | 1 | ||
| 2. | 511 | Brent East | 239 | 1 | ||
| 3. | 32 | Cole Mattison | 144 | 1 | ||
| 4. | 118 | Landon Smith | 126 | 1 | ||
| Girls 7-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 19 | Sydney Landis | 370 | 1 | ||
| 2. | 412 | Shayna Mcfarland | 345 | 1 | ||
| 3. | 848 | Alison R. Martin | 262 | 1 | ||
| Girls 12-15 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 849 | Hailey Martin | 276 | 1 | ||
| 2. | 48 | Savannah Gaston | 200 | 1 | ||
| Women 12+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 568 | Madison Thomas | 245 | 1 | ||
| 2. | 48 | Savannah Gaston | 200 | 1 | ||
| 3. | 90 | Anna Norman | 162 | 1 | ||
| Schoolboy I 12-16 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 2 | Nicholas Weddington | 228 | 1 | ||
| 2. | 175/ | Tyler Haas | 127 | 1 | ||
| Schoolboy Ii 14-16 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 241 | Brandon Blackwelder | 237 | 1 | ||
| 2. | 20 | Matthew J. Burkeen | 159 | 1 | ||
| 3. | 175/ | Tyler Haas | 122 | 1 | ||
| 250 A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 14 | Jesse R. Kaylor | 155 | 1 | ||
| 250 B | ||||||
| Pos. | # | Name | Points | |||
| 1. | 241 | Brandon Blackwelder | 178 | 1 | ||
| 2. | 20 | Matthew J. Burkeen | 160 | 1 | ||
| 250c | ||||||
| Pos. | # | Name | Points | |||
| 1. | 33 | Cody Estes | 200 | 1 | ||
| 2. | 2 | Nicholas Weddington | 198 | 1 | ||
| 3. | 63 | Jarrett Laverack | 137 | 1 | ||
| 4. | 20 | Will Price | 74 | 1 | ||
| Open A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 52 | Wesley Sapp | 175 | 1 | ||
| 2. | 26 | Jed Drye | 149 | 1 | ||
| 3. | 14 | Jesse R. Kaylor | 108 | 1 | ||
| Open C | ||||||
| Pos. | # | Name | Points | |||
| 1. | 267 | William Gillespie | 185 | 1 | ||
| 25+Exp | ||||||
| Pos. | # | Name | Points | |||
| 1. | 52 | Wesley Sapp | 225 | 1 | ||
| 35+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 657 | Ron Lapointe | 187 | 1 | ||
| 40+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 657 | Ron Lapointe | 191 | 1 | ||
| 2. | 769 | Russell, Sr Stoutt | 140 | 1 | ||
| 45+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 39 | Mark D. Smith | 269 | 1 | ||
| 2. | 175 | Dana Haas | 160 | 1 | ||
| 50+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 175 | Dana Haas | 180 | 1 | ||
| 125cc 2-stroke Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 428 | Joel Woodard | 181 | 1 | ||
| www.TracksideSoftware.com |






